|
|
| |
| This page inspects CSP server side objects when a request is processed. It shows all the public properties of %request, %session and %response objects, as well as tables of queries, CGI variables, cookies and streams stored inside %request object. |
%request Properties
| Property | Contents |
|---|---|
| CSPGatewayRequest | 0 |
| CharSet | |
| Content | |
| ContentType | |
| GatewayApplication | |
| GatewayConnectionName | |
| Method | GET |
| PageName | %CSP.Error.cls |
| Protocol | HTTP/1.1 |
| Secure | 0 |
| URL | /apps/documatic/%CSP.Error.cls |
| UserAgent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Queries - These are the name-value pairs from the URL or form post
| Name | Index | Value | Encrypted |
|---|---|---|---|
| Error:$ZE | 1 | No | |
| Error:ContentType | 1 | text/html | No |
| Error:ErrorCode | 1 | 0 \n\x01\x04\x04\x1A\x17\x02\x01\x01\x01 | No |
| Error:ErrorNumber | 1 | 5914 | No |
| Error:Namespace | 1 | ^^c:\cachesys\mgr\ | No |
| Error:PageName | 1 | No | |
| Error:ResponseCharSet | 1 | No | |
| Error:ResponseContentType | 1 | text/html | No |
| Error:ResponseStatus | 1 | 200 OK | No |
| Error:URL | 1 | /sitemap.xml | No |
CGI Variables
| Name | Value |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_CACHE_CONTROL | max-age=259200 |
| HTTP_CONNECTION | keep-alive |
| HTTP_COOKIE | CSPSESSIONID=155053266604312202593 |
| HTTP_HOST | holland-duurzaam.nl:1972 |
| HTTP_VIA | 1.1 squid-proxy-5b5d847c96-bg4x8 (squid/6.10) |
| HTTP_X_FORWARDED_FOR | 10.8.0.105 |
| REMOTE_ADDR | 216.73.216.162 |
| REMOTE_HOST | 216.73.216.162 |
| SERVER_NAME | WWC-Cacheserver |
| SERVER_PORT | 1972 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | %cspWebServer/5.0.1463.0 |
Cookies
| Name | Value |
|---|---|
| Empty |
Streams
| Name | Size | ContentType | Section | Class |
|---|---|---|---|---|
| Empty |
%session Properties
| Property | Contents |
|---|---|
| AppTimeout | 900 |
| CSPSessionCookie | 155053266604312202593 |
| CookiePath | |
| Debug | 0 |
| EndSession | 0 |
| EventClass | |
| Language | |
| Namespace | |
| NewSession | 1 |
| Preserve | 0 |
| SessionId | 155053266604312202593 |
| UseSessionCookie | 1 |
| Username |
Session Data
| Name | Value |
|---|---|
| Empty |
%response Properties
| Property | Contents |
|---|---|
| CharSet | utf-8 |
| ContentLength | |
| ContentType | text/html |
| Domain | |
| Expires | Thu, 29 Oct 1998 17:04:19 GMT |
| HTTPVersion | HTTP/1.1 |
| InProgress | 1 |
| Language | |
| LegacyAppReturn | |
| NoCharSetConvert | 0 |
| Redirect | |
| ServerSideRedirect | |
| Status | 200 OK |
| Timeout | |
| TraceDump | 0 |
| UseASPredirect | 0 |
| VaryByParam |